SPIRIT - 2011 178' 4" AMELS Amels 177 Limited Edition
La Ciotat Provence-Alpes-Cote-d'Azur France
($27,218,176 USD est.) €25,900,000 EUR
The 54.4m Spirit, built as part of the successful Amels 177 Limited Edition Series, was delivered in 2011 and recently refitted in 2023. Spirit's exterior, designed by Tim Heywood Design Ltd, features vast outdoor areas ideal for entertainment. The light, bright interior design by Dôme Project Interiors can accommodate up to 11 guests across 5 cabins (Master suite, 2 VIP cabins, 1 king double cabin, and 1 massage room that can be converted into a 6th cabin, all ensuite) and 14 crew members including the captain.
Maintained to high standards by her Captain and crew, M/Y Spirit has completed Lloyd's 10-year survey, undergone a full repaint of the steel hull and aluminium superstructure, and had servicing of her mechanical/electrical components, including engines, stabilisers, generators, and pumps. The full report is available upon request.
FULL SPECIFICATIONS
TECHNICAL SPECIFICATIONS
MAIN CHARACTERISTICS | |||
NAME | SPIRIT | ||
TYPE | Motor Yacht | ||
YEAR | 2011 | ||
FLAG | Cayman Islands | ||
LOA | 54.35m (178.3ft) | ||
BEAM | 9.40m (30.8ft) | ||
DRAFT | 3.38m (11ft) | ||
GROSS TONNAGE | 656 | ||
DISPLACEMENT | Full Load – 717 Ton | ||
HULL MATERIAL | Steel | ||
SUPERSTRUCTURE MATERIAL | Aluminium | ||
HULL COLOR | White | ||
SUPERSTRUCTURE COLOR | White | ||
HULL CONFIGURATION | Full-displacement | ||
BUILDER | AMELS | ||
NAVAL ARCHITECT | AMELS | ||
EXTERIOR DESIGNER | Tim Heywood | ||
INTERIOR DESIGNER | Dôme Project Interiors | ||
STATEROOMS | 5 | ||
SLEEPS | 11 | ||
CREW QUARTERS | 8 | ||
CREW BERTHS | 14 | ||
CLASSIFICATION | Lloyds Register | ||
COMMERCIAL | YES | ||
CAPACITIES | |||
SPEED | Cruising | 13 Knots | |
Maximum | 15.5 Knots | ||
FUEL CONSUPTION | @ Cruising Speed | 299 litres/hr | |
RANGE | @ Cruising Speed | 4,500 nm | |
FUEL CAPACITY | 109,000 litres | 28,794 US gallons | |
WATER CAPACITY | 17,440 litres | 4,607 US gallons | |
MACHINERY | |||
ENGINES | 2x MTU 4,200 HP | ||
ENGINES MODEL | V6 2000 series | ||
ENGINE HOURS | Port | 18993 hrs | |
Starboard | 18998 hrs | ||
REDUCTION GEAR | Reintjes | ||
PROPULSION | Diesel Engine | ||
STEARING SYSTEM | 2 X hydraulic rudders | ||
FUEL TYPE | Diesel | ||
FUEL FILTRATION SYSTEM | Separ | ||
BOW THRUSTER | Jastram | ||
STABILIZERS | Naiad Dynamic | ||
AIR CONDITIONING | Heinen Hopman | ||
WATERMAKER | Idromar | ||
FRESH WATER PUMP | Azcue | ||
SEWAGE TREATMENT | Hamman | ||
GREY WATER FILTRATION | N/A | ||
ELECTRICAL SYTEM | |||
GENERATORS | Northern Lights OM2-4 M1066H (115Kw) | ||
GENERATORS HOURS | Port | 40769 hrs | |
Starboard | 40847 hrs | ||
ELECTRICITY | AC | ||
COMMUNICATION EQUIPMENT | |||
SATELLINE TELEPHONE SYSTEM | Thrane & Thrane Sailor 500 ADU TT03052C | ||
PHONE SYSTEM | Panasonic Pure IP-PBX-KX-TDE-100 | ||
VHF | SAILOR RT5022 VHF DSC X 2 | ||
VHF (hand held) | SAILOR SP350 VHF GMDSS X 4 | ||
OTHERS | ICOM IC-M94D Hand Held VHF DSC. | ||
NAVIGATION EQUIPMENT | |||
COMPASS | Cassens | ||
RUDDER INDICATOR | Anschutz | ||
AUTOPILOT | Raytheon AP02-S01 Pilot Star D Autopilot | ||
GPS | SAAB R4 DGPS X 2 | ||
GYRO COMPASS | Raytheon Anschütz Standard 22 NX | ||
WEATHERFAX | Furuno NAVTEX NX – 700 | ||
SOUNDER | Furuno FE-700 | ||
RADAR | Praxis – x Band = 65810W AR/PR – 6K. S Band = SM051HZ-IEC71A | ||
CHARTPLOTTER | Wartsila Transas Navi Sailor 4000 – Full ECDIS | ||
DECK EQUIPMENT | |||
ANCHOR WINDLASS | Steen | ||
ANCHOR SYSTEM | Steen | ||
CAPSTANS | Steen | ||
PASSERELLE | Cramm Engineering – Coral Reef | ||
LOW PROFILE CRANE | VanDriel | ||
DAVIT | N/A | ||
SWIMMING LADDER | Custom Made Stainless | ||
A/V & ENTERTAINMENT SYSTEM | |||
TV’s | Lavie – 85 inch 8k QLED | ||
AUDIO | Lavie | ||
GALLEY & LAUNDRY EQUIPMENT | |||
GALLEY OVEN HOB 1 | New in galley refit in 2020: 2 X Concotherm Mini eT6.10 Berner 4 ring induction B14EGDF14K | ||
HOB 2 HEATING LAMPS DISHWASHER FRIDGE / FREEZER | Berner 2 ring induction B12EGF7K X 3 Hatco Hobart Profi FX-10B Foster FlexDrawer FFC4-2 | ||
LAUNDRY WASHING MACHINE DRYING MACHINE | X 3 Miele PW 6065 X3 Miele PT 7136 Plus | ||
SECURITY AND SAFETY | |||
CAMERAS | Panasonic – Cameras = WV -CW484F, Controller WV -CU950 Recorder= HJ-HD616K | ||
EPIRB | Jotron – Tron 60GPS EPIRB | ||
LIFERAFT | RFD Surviva MKIV | ||
FIRE FIGHTING SYSTEM | Ultra Fog | ||
TENDER AND TOYS | |||
TENDER | 12m (40’) CHASEBOAT Safeboat Tender AKA THE BEAST 14 pax, fully custom, full cabin-inboard, Diesel jet boat 40 Knots, AC and self-mitigating, Shock absorbing seats make any sea condition pleasant. Fishing out-riggers and chair, and dive benches… 1 x 6.2m Ribeye sports tender (new 2022) with 200hp outboard | ||
TOYS | 2 X YAMAHA VXR Limited HO Waverunners (New 2022) Ski Nautique 210 (2021) – Wakesurf, wake and waterskiing 7m Freestyle Cruiser Water Slide from sundeck to water. (new 2022) 2x F5S Seabobs 4x Paddle Boards 4x Kayaks 4 in 1 Multisport kayak kit Selection of windsurfers, section of towable toys 1x large Inflatable SeaWater Trampoline (new 2022) Lift e2 E-Foil with 2 Batteries Fishing gear – 6x Rods & Reels with various tackle Dive Gear: 2x Dive compressors, 12x 12L Steel dive tanks, 8x octopus/regulators Beach set up, BBQ and Beach Volley ball Xbox 360 and 2 x Controllers Playstation 2 and 3 | ||
REFIT & MAINTENANCE HISTORY
Autumn 2019
- Complete rebuild of generators
- Main engine QL3 overhaul
- Engines refitted
Spring 2020
- Completely new interior including new furniture, new soft furnishing, new lighting,
- new AV/IT throughout by Dome Project Interiors
- Generators service
- Transom door hydraulic service
- Extra sound damping in master and guest cabins
- New bridge computers and screens
September 2020 – June 2021
- Lloyd’s 10 years survey
- Full paint hull and superstructure
- New galley
- Generators service
- New central heat exchanger
- New freshwater heat exchanger
- Deep cleaning of ER vent trunks
- New shore power and lights converters installation by Alewinjse
- New fancoils in ER
- Propellers, propeller shafts, shaft seals, bearings replacement and service
- Rudders clearance and service
- Bowthruster overhaul at Jastram, Germany
- ME gear boxes 10 years services
- ER alarms and monitoring system hardware and software upgrade
- New watermakers
- New anchor chains
Autumn 2021
- Generators service
- Water heaters replacement
- AV upgrades
- Stabilizers service
- Watertight doors service
- Full ECDIS
- Gyro compass replacement
- New Tempus unit
Spring 2022
- Generators service
- Main Engines service
- AC systems overhaul
- Stabilizers extensive overhaul
- Seawater pumps overhaul
- Pumps overhaul
- Fuel separator service
- Autumn 2022
- Generators service
- Main Engines service
- Starlink installation
- 2 years services on catalysers
- New slide
- Paint repairs
Spring 2023
- Generators service
- Main Engines service
- Stabilizers service
Autumn 2023
- Generators service
- Main Engines service
- Watermakers overhaul
- Bowthruster haul out service
- Rudder clearance
- Shaft clearance
- New deck awnings
- New Yanmar engines on FREESPIRIT chase tender
Spring 2024
- Generators service
- Main Engines service
All shipyard works conducted at Monaco Marine La Ciotat under current ownership.
Detailed refit and upgrades list available upon request